t&t 830 essencial
Estribo polivalente que se adapta a piezas de 30 a 150 mm. de ancho. Disponible con alas exteriores (AE) o interiores (AI).
Producto que cuenta con el marcado CE
CÓDIGO | MEDIDAS mm Longitud/Base x Alto |
ESPESOR mm |
ORIFICIOS u/Ø |
UNIDADES |
ESTRIBO t&t 830 AE L210 |
t&t 830 AE L210 B40 | 210/40 x 85 | 2,0 | 12/5,0 - 1/7,0 - 2/11,0 | 50 | ||
t&t 830 AE L210 B46 | 210/46 x 82 | 2,0 | 12/5,0 - 1/7,0 - 2/11,0 | 50 | ||
t&t 830 AE L210 B50 | 210/50 x 80 | 2,0 | 12/5,0 - 1/7,0 - 2/11,0 | 50 | ||
t&t 830 AE L210 | Base a medida (30 a 80) | 2,0 | 12/5,0 - 1/7,0 - 2/11,0 | 50 |
ESTRIBO t&t 830 AE L250 |
t&t 830 AE L250 B40 | 250/40 x 105 | 2,0 | 18/5,0 - 1/7,0 - 4/11,0 | 50 | ||
t&t 830 AE L250 B46 | 250/46 x 102 | 2,0 | 18/5,0 - 1/7,0 - 4/11,0 | 50 | ||
t&t 830 AE L250 B50 | 250/50 x 102 | 2,0 | 18/5,0 - 1/7,0 - 4/11,0 | 50 | ||
t&t 830 AE L250 B63 | 250/63 x 102 | 2,0 | 18/5,0 - 1/7,0 - 4/11,0 | 50 | ||
t&t 830 AE L250 B71 | 250/71 x 102 | 2,0 | 18/5,0 - 1/7,0 - 4/11,0 | 50 | ||
t&t 830 AE L250 B75 | 250/75 x 87,5 | 2,0 | 18/5,0 - 1/7,0 - 4/11,0 | 50 | ||
t&t 830 AE L250 | Base a medida (30 a 80) | 2,0 | 18/5,0 - 1/7,0 - 4/11,0 | 50 |
ESTRIBO t&t 830 AI L250 |
t&t 830 AI L250 B63 | 250/63 x 93,5 | 2,0 | 20/5,0 - 1/7,0 - 4/11,0 | 50 | ||
t&t 830 AI L250 | Base a medida (60 a 100) | 2,0 | 20/5,0 - 1/7,0 - 4/11,0 | 50 |
ESTRIBO t&t 830 AE L300 |
t&t 830 AE L300 B40 | 300/40 x 105 | 2,0 | 24/5,0 - 1/7,0 - 4/13,0 | 50 | ||
t&t 830 AE L300 B50 | 300/50 x 125 | 2,0 | 24/5,0 - 1/7,0 - 4/13,0 | 50 | ||
t&t 830 AE L300 B63 | 300/63 x 118,5 | 2,0 | 24/5,0 - 1/7,0 - 4/13,0 | 50 | ||
t&t 830 AE L300 B71 | 300/71 x 114,5 | 2,0 | 24/5,0 - 1/7,0 - 4/13,0 | 50 | ||
t&t 830 AE L300 B75 | 300/75 x 112,5 | 2,0 | 24/5,0 - 1/7,0 - 4/13,0 | 50 | ||
t&t 830 AE L300 B80 | 300/80 x 110 | 2,0 | 24/5,0 - 1/7,0 - 4/13,0 | 50 | ||
t&t 830 AE L300 | Base a medida (30 a 100) | 2,0 | 24/5,0 - 1/7,0 - 4/13,0 | 50 |
ESTRIBO t&t 830 AI L300 |
t&t 830 AI L300 B63 | 300/63 x 118,5 | 2,0 | 26/5,0 - 1/7,0 - 4/13,0 | 50 | ||
t&t 830 AI L300 B80 | 300/80 x 110 | 2,0 | 26/5,0 - 1/7,0 - 4/13,0 | 50 | ||
t&t 830 AI L300 | Base a medida (60 a 100) | 2,0 | 26/5,0 - 1/7,0 - 4/13,0 | 50 |
ESTRIBO t&t 830 AE L335 |
t&t 830 AE L335 B40 | 335/40 x 147,5 | 2,0 | 28/5,0 - 1/7,0 - 4/9,0 - 4/14,0 | 50 | ||
t&t 830 AE L335 B46 | 335/46 x 144,5 | 2,0 | 28/5,0 - 1/7,0 - 4/9,0 - 4/13,0 | 50 | ||
t&t 830 AE L335 B50 | 335/50 x 142,5 | 2,0 | 28/5,0 - 1/7,0 - 4/9,0 - 4/13,0 | 50 | ||
t&t 830 AE L335 B63 | 335/63 x 136 | 2,0 | 28/5,0 - 1/7,0 - 4/9,0 - 4/13,0 | 50 | ||
t&t 830 AE L335 B71 | 335/71 x 132 | 2,0 | 28/5,0 - 1/7,0 - 4/9,0 - 4/13,0 | 50 | ||
t&t 830 AE L335 B75 | 335/75 x 130 | 2,0 | 28/5,0 - 1/7,0 - 4/9,0 - 4/13,0 | 50 | ||
t&t 830 AE L335 B80 | 335/80 x 127,5 | 2,0 | 28/5,0 - 1/7,0 - 4/9,0 - 4/14,0 | 50 | ||
t&t 830 AE L335 | Base a medida (30 a 150) | 2,0 | 28/5,0 - 1/7,0 - 4/9,0 - 4/14,0 | 50 |
ESTRIBO t&t 830 AI L335 |
t&t 830 AI L335 B63 | 335/63 x 136 | 2,0 | 30/5,0 - 1/7,0 - 4/9,0 - 4/14,0 | 50 | ||
t&t 830 AI L335 B71 | 335/71 x 132 | 2,0 | 30/5,0 - 1/7,0 - 4/9,0 - 4/14,0 | 50 | ||
t&t 830 AI L335 B80 | 335/80 x 127,5 | 2,0 | 30/5,0 - 1/7,0 - 4/9,0 - 4/13,0 | 50 | ||
t&t 830 AI L335 | Base a medida (60 a 150) | 2,0 | 30/5,0 - 1/7,0 - 4/9,0 - 4/13,0 | 50 |
ESTRIBO t&t 830 AE L380 |
t&t 830 AE L380 B40 | 380/40 x 147,5 | 2,0 | 34/5,0 - 1/7,0 - 4/9,0 - 4/13,0 | 50 | ||
t&t 830 AE L380 B50 | 380/50 x 165 | 2,0 | 34/5,0 - 1/7,0 - 4/9,0 - 4/13,0 | 50 | ||
t&t 830 AE L380 B63 | 380/63 x 158,5 | 2,0 | 34/5,0 - 1/7,0 - 4/9,0 - 4/13,0 | 50 | ||
t&t 830 AE L380 B71 | 380/71 x 154,5 | 2,0 | 34/5,0 - 1/7,0 - 4/9,0 - 4/13,0 | 50 | ||
t&t 830 AE L380 B75 | 380/75 x 152,5 | 2,0 | 34/5,0 - 1/7,0 - 4/9,0 - 4/13,0 | 50 | ||
t&t 830 AE L380 B80 | 380/80 x 150 | 2,0 | 34/5,0 - 1/7,0 - 4/9,0 - 4/13,0 | 50 | ||
t&t 830 AE L380 B90 | 380/90 x 145 | 2,0 | 34/5,0 - 1/7,0 - 4/9,0 - 4/14,0 | 50 | ||
t&t 830 AE L380 B100 | 380/100 x 140 | 2,0 | 34/5,0 - 1/7,0 - 4/9,0 - 4/13,0 | 50 | ||
t&t 830 AE L380 B120 | 380/120 x 130 | 2,0 | 34/5,0 - 1/7,0 - 4/9,0 - 4/13,0 | 50 | ||
t&t 830 AE L380 B140 | 380/140 x 120 | 2,0 | 34/5,0 - 1/7,0 - 4/9,0 - 4/14,0 | 50 | ||
t&t 830 AE L380 | Base a medida (30 a 150) | 2,0 | 34/5,0 - 1/7,0 - 4/9,0 - 4/14,0 | 50 |
ESTRIBO t&t 830 AI L380 |
t&t 830 AI L380 B63 | 380/63 x 158,5 | 2,0 | 36/5,0 - 1/7,0 - 4/9,0 - 4/13,0 | 50 | ||
t&t 830 AI L380 B71 | 380/71 x 154,5 | 2,0 | 36/5,0 - 1/7,0 - 4/9,0 - 4/13,0 | 50 | ||
t&t 830 AI L380 B75 | 380/75 x 152,5 | 2,0 | 36/5,0 - 1/7,0 - 4/9,0 - 4/13,0 | 50 | ||
t&t 830 AI L380 B100 | 380/100 x 140 | 2,0 | 36/5,0 - 1/7,0 - 4/9,0 - 4/13,0 | 50 | ||
t&t 830 AI L380 | Base a medida (60 a 150) | 2,0 | 36/5,0 - 1/7,0 - 4/9,0 - 4/13,0 | 50 |
ESTRIBO t&t 830 AE L440 |
t&t 830 AE L440 B63 | 440/63 x 188,5 | 2,0 | 44/5,0 - 1/7,0 - 4/9,0 - 6/13,0 | 25 | ||
t&t 830 AE L440 B71 | 440/71 x 184,5 | 2,0 | 44/5,0 - 1/7,0 - 4/9,0 - 6/13,0 | 25 | ||
t&t 830 AE L440 B75 | 440/75 x 182,5 | 2,0 | 44/5,0 - 1/7,0 - 4/9,0 - 6/13,0 | 25 | ||
t&t 830 AE L440 B80 | 440/80 x 180 | 2,0 | 44/5,0 - 1/7,0 - 4/9,0 - 6/13,0 | 25 | ||
t&t 830 AE L440 B90 | 440/90 x 175 | 2,0 | 44/5,0 - 1/7,0 - 4/9,0 - 6/13,0 | 25 | ||
t&t 830 AE L440 B100 | 440/100 x 170 | 2,0 | 44/5,0 - 1/7,0 - 4/9,0 - 6/13,0 | 25 | ||
t&t 830 AE L440 B120 | 440/120 x 160 | 2,0 | 44/5,0 - 1/7,0 - 4/9,0 - 6/13,0 | 25 | ||
t&t 830 AE L440 | Base a medida (30 a 150) | 2,0 | 44/5,0 - 1/7,0 - 4/9,0 - 6/13,0 | 25 |
ESTRIBO t&t 830 AI L440 |
t&t 830 AI L440 B63 | 440/63 x 188,5 | 2,0 | 44/5,0 - 1/7,0 - 4/9,0 - 6/13,0 | 25 | ||
t&t 830 AI L440 B80 | 440/80 x 180 | 2,0 | 44/5,0 - 1/7,0 - 4/9,0 - 6/13,0 | 25 | ||
t&t 830 AI L335 B120 | 440/120 x 160 | 2,0 | 44/5,0 - 1/7,0 - 4/9,0 - 6/13,0 | 25 | ||
t&t 830 AI L440 | Base a medida (60 a 150) | 2,0 | 44/5,0 - 1/7,0 - 4/9,0 - 6/13,0 | 25 |
ESTRIBO t&t 830 AE L500 |
t&t 830 AE L500 B71 | 500/71 x 214,5 | 2,0 | 52/5,0 - 4/9,0 - 1/7,0 - 6/13,0 | 25 | ||
t&t 830 AE L500 B75 | 500/75 x 212,5 | 2,0 | 52/5,0 - 4/9,0 - 1/7,0 - 6/13,0 | 50 | ||
t&t 830 AE L500 B80 | 500/80 x 210 | 2,0 | 52/5,0 - 4/9,0 - 1/7,0 - 6/13,0 | 50 | ||
t&t 830 AE L500 B90 | 500/90 x 205 | 2,0 | 52/5,0 - 4/9,0 - 1/7,0 - 6/13,0 | 50 | ||
t&t 830 AE L500 B100 | 500/100 x 200 | 2,0 | 52/5,0 - 4/9,0 - 1/7,0 - 6/13,0 | 50 | ||
t&t 830 AE L500 B120 | 500/120 x 190 | 2,0 | 52/5,0 - 4/9,0 - 1/7,0 - 6/13,0 | 50 | ||
t&t 830 AE L500 B140 | 500/140 x 180 | 2,0 | 52/5,0 - 4/9,0 - 1/7,0 - 6/13,0 | 50 | ||
t&t 830 AE L500 | Base a medida (30 a 150) | 2,0 | 52/5,0 - 4/9,0 - 1/7,0 - 6/13,0 | 50 |
ESTRIBO t&t 830 AI L500 |
t&t 830 AI L500 B90 | 500/90 x 205 | 2,0 | 52/5,0 - 1/7,0 - 4/9,0 - 6/13,0 | 25 | ||
t&t 830 AI L500 B100 | 500/100 x 200 | 2,0 | 52/5,0 - 1/7,0 - 4/9,0 - 6/13,0 | 25 | ||
t&t 830 AI L500 B120 | 500/120 x 190 | 2,0 | 52/5,0 - 1/7,0 - 4/9,0 - 6/13,0 | 25 | ||
t&t 830 AI L500 B140 | 500/140 x 180 | 2,0 | 52/5,0 - 1/7,0 - 4/9,0 - 6/13,0 | 25 | ||
t&t 830 AI L500 | Base a medida (60 a 150) | 2,0 | 52/5,0 - 1/7,0 - 4/9,0 - 6/13,0 | 25 |